| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2877 | 88 | 3464 | 87 | ||||||||||
| 2064 | 2067 | 4909 | 166 | ||||||||||
| 0 | Robot Set | 0 |
| 8 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 8 | Total Auto | 0 |
|---|---|---|
| 20 | Tote Points | 36 |
| 4 | Container Points | 64 |
| 15 | Litter Points | 26 |
| 39 | Total Teleop | 126 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 87 | Total Score | 166 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!