| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2059 | 3971 | 5160 | 129 | ||||||||||
| 5511 | 4533 | 2642 | 93 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 18 | Tote Points | 26 |
| 36 | Container Points | 16 |
| 35 | Litter Points | 7 |
| 89 | Total Teleop | 49 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 129 | Total Score | 93 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!