| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2890 | 4829 | 2642 | 8 | ||||||||||
| 5518 | 5511 | 3796 | 44 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 8 | Tote Points | 10 |
| 0 | Container Points | 12 |
| 6 | Litter Points | 22 |
| 14 | Total Teleop | 44 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 8 | Total Score | 44 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!