| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4735 | 4782 | 4403 | 35 | ||||||||||
| 5312 | 4731 | 5705 | 46 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 4 | Tote Points | 16 |
| 4 | Container Points | 4 |
| 27 | Litter Points | 26 |
| 35 | Total Teleop | 46 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 35 | Total Score | 46 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!