| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4403 | 4010 | 5312 | 31 | ||||||||||
| 4723 | 4603 | 5415 | 53 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 10 |
| 12 | Container Points | 12 |
| 9 | Litter Points | 37 |
| 31 | Total Teleop | 59 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 31 | Total Score | 53 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!