| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3522 | 3794 | 4635 | 36 | ||||||||||
| 4403 | 2914 | 3527 | 75 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 18 |
| 8 | Container Points | 24 |
| 18 | Litter Points | 39 |
| 36 | Total Teleop | 81 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 36 | Total Score | 75 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!