| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1811 | 2559 | 1676 | 121 | ||||||||||
| 1640 | 5404 | 2607 | 230 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 32 | Tote Points | 66 |
| 36 | Container Points | 96 |
| 13 | Litter Points | 28 |
| 81 | Total Teleop | 190 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 121 | Total Score | 230 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!