| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5420 | 3314 | 5624 | 116 | ||||||||||
| 1647 | 423 | 4285 | 124 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 24 | Tote Points | 50 |
| 48 | Container Points | 24 |
| 24 | Litter Points | 30 |
| 96 | Total Teleop | 104 |
| 20 | Coopertition | 20 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 116 | Total Score | 124 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!