| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3974 | 316 | 1218 | 204 | ||||||||||
| 193 | 223 | 5420 | 143 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 6 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 6 | Total Auto | 0 |
|---|---|---|
| 50 | Tote Points | 38 |
| 76 | Container Points | 48 |
| 32 | Litter Points | 17 |
| 158 | Total Teleop | 103 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 204 | Total Score | 143 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!