| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1403 | 2607 | 3974 | 164 | ||||||||||
| 2590 | 1676 | 222 | 146 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 54 | Tote Points | 58 |
| 88 | Container Points | 72 |
| 22 | Litter Points | 22 |
| 164 | Total Teleop | 152 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 164 | Total Score | 146 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!