| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4154 | 2783 | 4404 | 130 | ||||||||||
| 4196 | 3868 | 1658 | 142 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 42 |
| 36 | Container Points | 48 |
| 36 | Litter Points | 12 |
| 90 | Total Teleop | 102 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 130 | Total Score | 142 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!