| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1825 | 4522 | 4959 | 126 | ||||||||||
| 2457 | 1329 | 3528 | 107 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 40 | Tote Points | 40 |
| 72 | Container Points | 60 |
| 14 | Litter Points | 7 |
| 126 | Total Teleop | 107 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 126 | Total Score | 107 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!