| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2335 | 5141 | 1994 | 74 | ||||||||||
| 2410 | 938 | 1730 | 171 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 16 | Tote Points | 36 |
| 0 | Container Points | 48 |
| 18 | Litter Points | 27 |
| 34 | Total Teleop | 111 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 74 | Total Score | 171 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!