| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 2346 | 2357 | 29 | ||||||||||
| 4646 | 1777 | 5119 | 55 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 2 | Tote Points | 10 |
| 0 | Container Points | 0 |
| 5 | Litter Points | 5 |
| 7 | Total Teleop | 15 |
| 40 | Coopertition | 40 |
| -18 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 29 | Total Score | 55 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!