| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2606 | 3699 | 2143 | 63 | ||||||||||
| 2989 | 3206 | 2239 | 78 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 10 |
| 0 | Container Points | 16 |
| 13 | Litter Points | 18 |
| 23 | Total Teleop | 44 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 63 | Total Score | 78 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!