| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3018 | 2667 | 2239 | 107 | ||||||||||
| 3055 | 3090 | 2207 | 140 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 6 | Tote Set | 6 |
| 0 | Tote Stack | 0 |
| 6 | Total Auto | 10 |
|---|---|---|
| 18 | Tote Points | 26 |
| 8 | Container Points | 40 |
| 35 | Litter Points | 24 |
| 61 | Total Teleop | 90 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 107 | Total Score | 140 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!