| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2220 | 2525 | 2207 | 63 | ||||||||||
| 4277 | 5340 | 3610 | 60 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 8 | Tote Points | 8 |
| 8 | Container Points | 0 |
| 7 | Litter Points | 12 |
| 23 | Total Teleop | 20 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 63 | Total Score | 60 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!