| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3042 | 3023 | 2129 | 78 | ||||||||||
| 2606 | 2957 | 2826 | 160 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 8 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 28 |
|---|---|---|
| 40 | Tote Points | 48 |
| 32 | Container Points | 84 |
| 6 | Litter Points | 0 |
| 78 | Total Teleop | 132 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 78 | Total Score | 160 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!