| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3134 | 3928 | 3883 | 110 | ||||||||||
| 3699 | 2450 | 2175 | 110 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 30 | Tote Points | 30 |
| 20 | Container Points | 40 |
| 20 | Litter Points | 12 |
| 70 | Total Teleop | 82 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -12 |
| 0 | Adjustments | 0 |
| 110 | Total Score | 110 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!