| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2604 | 1322 | 5084 | 36 | ||||||||||
| 1506 | 4994 | 5238 | 112 | ||||||||||
| 0 | Robot Set | 0 |
| 8 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 8 | Total Auto | 0 |
|---|---|---|
| 24 | Tote Points | 32 |
| 0 | Container Points | 44 |
| 4 | Litter Points | 36 |
| 28 | Total Teleop | 112 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 36 | Total Score | 112 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!