| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5246 | 2767 | 5213 | 41 | ||||||||||
| 2405 | 5248 | 3458 | 13 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 8 | Tote Points | 12 |
| 0 | Container Points | 0 |
| 33 | Litter Points | 1 |
| 41 | Total Teleop | 13 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 41 | Total Score | 13 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!