| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2959 | 4381 | 5710 | 116 | ||||||||||
| 2054 | 3620 | 4482 | 135 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 38 | Tote Points | 46 |
| 52 | Container Points | 48 |
| 26 | Litter Points | 21 |
| 116 | Total Teleop | 115 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 116 | Total Score | 135 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!