| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 5216 | 3536 | 237 | ||||||||||
| 5114 | 2619 | 1322 | 119 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 8 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 8 |
|---|---|---|
| 58 | Tote Points | 20 |
| 92 | Container Points | 28 |
| 27 | Litter Points | 23 |
| 177 | Total Teleop | 71 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 237 | Total Score | 119 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!