| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | 5046 | 5675 | 145 | ||||||||||
| 3570 | 2474 | 245 | 112 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 36 | Tote Points | 22 |
| 48 | Container Points | 44 |
| 21 | Litter Points | 6 |
| 105 | Total Teleop | 72 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 145 | Total Score | 112 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!