| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 5509 | 4216 | 142 | ||||||||||
| 3770 | 2960 | 2959 | 141 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 34 | Tote Points | 38 |
| 40 | Container Points | 52 |
| 28 | Litter Points | 17 |
| 102 | Total Teleop | 107 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 142 | Total Score | 141 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!