| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 494 | 4381 | 4362 | 166 | ||||||||||
| 3875 | 3668 | 5155 | 112 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 42 | Tote Points | 20 |
| 52 | Container Points | 32 |
| 12 | Litter Points | 20 |
| 106 | Total Teleop | 72 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 166 | Total Score | 112 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!