| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1322 | 5460 | 5603 | 107 | ||||||||||
| 5260 | 4994 | 5509 | 106 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 6 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 6 | Total Auto | 0 |
|---|---|---|
| 24 | Tote Points | 18 |
| 16 | Container Points | 32 |
| 21 | Litter Points | 16 |
| 61 | Total Teleop | 66 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 107 | Total Score | 106 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!