| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2604 | 5517 | 4961 | 66 | ||||||||||
| 67 | 3570 | 1189 | 107 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 32 | Tote Points | 44 |
| 24 | Container Points | 48 |
| 10 | Litter Points | 27 |
| 66 | Total Teleop | 119 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -12 |
| 0 | Adjustments | 0 |
| 66 | Total Score | 107 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!