| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3620 | 5053 | 3656 | 154 | ||||||||||
| 1711 | 2075 | 2960 | 104 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 42 | Tote Points | 22 |
| 56 | Container Points | 24 |
| 16 | Litter Points | 18 |
| 114 | Total Teleop | 64 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 154 | Total Score | 104 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!