| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5069 | 5046 | 3547 | 153 | ||||||||||
| 5524 | 1502 | 5260 | 158 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 44 | Tote Points | 38 |
| 48 | Container Points | 52 |
| 21 | Litter Points | 28 |
| 113 | Total Teleop | 118 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 153 | Total Score | 158 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!