| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5509 | 1 | 245 | 136 | ||||||||||
| 4961 | 4815 | 4130 | 111 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 48 | Tote Points | 38 |
| 56 | Container Points | 64 |
| 32 | Litter Points | 9 |
| 136 | Total Teleop | 111 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 136 | Total Score | 111 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!