| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3322 | 2137 | 5072 | 192 | ||||||||||
| 3688 | 830 | 3602 | 181 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 40 | Tote Points | 42 |
| 80 | Container Points | 60 |
| 32 | Litter Points | 39 |
| 152 | Total Teleop | 141 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 192 | Total Score | 181 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!