| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1025 | 4961 | 226 | 193 | ||||||||||
| 5216 | 1502 | 3656 | 161 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 44 | Tote Points | 48 |
| 84 | Container Points | 48 |
| 25 | Litter Points | 25 |
| 153 | Total Teleop | 121 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 193 | Total Score | 161 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!