| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5460 | 5562 | 2337 | 157 | ||||||||||
| 4381 | 3620 | 3098 | 139 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 40 | Tote Points | 44 |
| 48 | Container Points | 24 |
| 29 | Litter Points | 11 |
| 117 | Total Teleop | 79 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 157 | Total Score | 139 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!