| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1506 | 2960 | 3570 | 148 | ||||||||||
| 5048 | 5155 | 857 | 196 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 36 | Tote Points | 44 |
| 56 | Container Points | 84 |
| 22 | Litter Points | 28 |
| 114 | Total Teleop | 156 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 148 | Total Score | 196 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!