| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2834 | 2405 | 3656 | 127 | ||||||||||
| 5046 | 4391 | 1023 | 214 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 34 | Tote Points | 58 |
| 40 | Container Points | 96 |
| 13 | Litter Points | 20 |
| 87 | Total Teleop | 174 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 127 | Total Score | 214 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!