| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2604 | 5603 | 3539 | 115 | ||||||||||
| 3098 | 5478 | 5216 | 116 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 6 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 6 |
|---|---|---|
| 22 | Tote Points | 30 |
| 32 | Container Points | 36 |
| 21 | Litter Points | 4 |
| 75 | Total Teleop | 70 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 115 | Total Score | 116 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!