| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3668 | 5674 | 1322 | 106 | ||||||||||
| 3620 | 3452 | 68 | 202 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 26 | Tote Points | 60 |
| 20 | Container Points | 80 |
| 20 | Litter Points | 22 |
| 66 | Total Teleop | 162 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 106 | Total Score | 202 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!