| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5524 | 3602 | 5509 | 152 | ||||||||||
| 3618 | 70 | 2405 | 190 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 6 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 6 | Total Auto | 24 |
|---|---|---|
| 30 | Tote Points | 40 |
| 44 | Container Points | 68 |
| 32 | Litter Points | 18 |
| 106 | Total Teleop | 126 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 152 | Total Score | 190 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!