| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3770 | 3536 | 2834 | 166 | ||||||||||
| 3538 | 1506 | 4961 | 104 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 36 | Tote Points | 20 |
| 64 | Container Points | 20 |
| 26 | Litter Points | 24 |
| 126 | Total Teleop | 64 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 166 | Total Score | 104 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!