| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 1991 | 178 | 112 | ||||||||||
| 4546 | 3623 | 177 | 76 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 20 | Tote Points | 14 |
| 40 | Container Points | 16 |
| 12 | Litter Points | 6 |
| 72 | Total Teleop | 36 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 112 | Total Score | 76 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!