| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2370 | 1991 | 2523 | 28 | ||||||||||
| 3718 | 175 | 3205 | 67 | ||||||||||
| 4 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 6 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 10 |
|---|---|---|
| 14 | Tote Points | 24 |
| 16 | Container Points | 32 |
| 0 | Litter Points | 7 |
| 30 | Total Teleop | 63 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 28 | Total Score | 67 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!