| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4516 | 5416 | 1622 | 46 | ||||||||||
| 456 | 4592 | 5785 | 88 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 6 | Tote Points | 10 |
| 0 | Container Points | 20 |
| 0 | Litter Points | 18 |
| 6 | Total Teleop | 48 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 46 | Total Score | 88 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!