| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2230 | 2216 | 1944 | 12 | ||||||||||
| 5614 | 1576 | 2213 | 26 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 6 | Tote Points | 10 |
| 0 | Container Points | 12 |
| 6 | Litter Points | 10 |
| 12 | Total Teleop | 32 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 12 | Total Score | 26 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!