| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2338 | 107 | 2122 | 296 | ||||||||||
| 118 | 1640 | 2826 | 259 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 8 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 20 |
| 20 | Total Auto | 28 |
|---|---|---|
| 104 | Tote Points | 70 |
| 120 | Container Points | 120 |
| 32 | Litter Points | 27 |
| 256 | Total Teleop | 217 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 20 | Adjustments | 20 |
| 296 | Total Score | 259 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!