| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2338 | 107 | 2122 | 254 | ||||||||||
| 1023 | 2056 | 1806 | 330 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 74 | Tote Points | 102 |
| 136 | Container Points | 96 |
| 44 | Litter Points | 40 |
| 254 | Total Teleop | 238 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 72 |
| 254 | Total Score | 330 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!