| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 245 | 3641 | 277 | ||||||||||
| 2590 | 1741 | 1720 | 208 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 90 | Tote Points | 44 |
| 96 | Container Points | 88 |
| 31 | Litter Points | 36 |
| 217 | Total Teleop | 168 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 277 | Total Score | 208 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!