| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2614 | 2468 | 225 | 232 | ||||||||||
| 16 | 2338 | 195 | 257 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 76 | Tote Points | 80 |
| 120 | Container Points | 120 |
| 36 | Litter Points | 33 |
| 232 | Total Teleop | 233 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 24 |
| 232 | Total Score | 257 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!