| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1619 | 330 | 1657 | 118 | ||||||||||
| 1711 | 2867 | 3641 | 124 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 40 | Tote Points | 46 |
| 60 | Container Points | 72 |
| 18 | Litter Points | 12 |
| 118 | Total Teleop | 130 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 118 | Total Score | 124 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!