| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2337 | 107 | 234 | 140 | ||||||||||
| 1756 | 1325 | 2512 | 294 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 20 |
| 20 | Total Auto | 20 |
|---|---|---|
| 32 | Tote Points | 72 |
| 32 | Container Points | 144 |
| 28 | Litter Points | 18 |
| 92 | Total Teleop | 234 |
| 40 | Coopertition | 40 |
| -12 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 140 | Total Score | 294 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!